Size Guides
Regular Fit Abaya / Jilbab Size Guide
| Our Size | Extra Small | Small | Medium | Large | Extra Large | Extra Extra Large |
| Length in inches | 50-52 | 54 | 56 | 58 | 60 | 62-64 |
| Bust in inches | 38-40 | 42 | 44 | 45 | 46 | 48-50 |
| Hip in inches | 42-44 | 44-46 | 46-48 | 48-49 | 49-50 | 52-54 |
| Your Height | 4'10"-5'2" | 5'2"-5'4" | 5'4"-5'6" | 5'6"-5'8" | 5'8"-5'10" | 5'10"-6" |
Smart Fit / Slim Fit Abaya / Jilbab Size Guide
| Our Size | Extra Small | Small | Medium | Large | Extra Large |
| Length in inches | 50-52 | 54 | 56 | 58 | 60 |
| Bust in inches | 34-36 | 38-40 | 40-42 | 42-43 | 44 |
| Hip in inches | 38-40 | 42-44 | 44-46 | 46-47 | 48 |
| Your Height | 4'10"-5'2" | 5'2"-5'4" | 5'4"-5'6" | 5'6"-5'8" | 5'8"-5'10" |

Please note that the above measurements are approximate guidelines only and a good fit Abaya/Jilbab should be 4- 6 inches bigger than your actual body measure in bust and hip area.

Categories
Sizes
Information
Shopping Cart
Bestsellers





Featured



